W1410
Specifications
| Blade Diameter (in) | 32, 40, 42, 48, 54, 60, 66, 36 |
| Segment Width (in) | 0.235, 0.25, 0.220, 0.187 |
| Arbor Hole Pattern | LOU, LYBHP |
| Brand | Husqvarna |
| Arbor Diameter (in) | 1" |
| Coolant | Wet |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 32, 40, 42, 48, 54, 60, 66, 36 |
| Segment Width (in) | 0.235, 0.25, 0.220, 0.187 |
| Arbor Hole Pattern | LOU, LYBHP |
| Brand | Husqvarna |
| Arbor Diameter (in) | 1" |
| Coolant | Wet |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |