TACTI-CUT™ S35S PACE
Specifications
| Blade Diameter (in) | 12, 14 |
| Brand | Husqvarna |
| Segment Height (in) | 0.39 |
| Arbor Diameter (in) | 1" |
| Coolant | Wet/Dry |
| Performance | Bronze |
| Blade Configuration | Segmented |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 12, 14 |
| Brand | Husqvarna |
| Segment Height (in) | 0.39 |
| Arbor Diameter (in) | 1" |
| Coolant | Wet/Dry |
| Performance | Bronze |
| Blade Configuration | Segmented |
| Tags | |
|---|---|
| Tags | |