Rescue and Descent Crane Kit with Storage Bag
Specifications
| Size | 150 ft, 300 ft, 50 ft, 500 ft |
| Brand | FallTech |
| Rope | 7/16" kernmantle polyamide blend |
| Connector | Aluminum alloy |
| Housing | Powder coated aluminum |
| Max Descent Height | 524 ft for 2 users |
| Max Descent Load | 440 lbs for 2 users |
| Descent Speed | 2.6 ft/s for 1 user |
| Cumulative Descent Distance | 25,200 ft or 48 descents with 220 lbs |
| Max Lifting Height | 524 ft at 440 lbs |
| Max Working Lifting Load | 308 lbs |
| Tags | |
|---|---|
| Tags | |