F955G
Specifications
| Segment Width (in) | 0.25, 0.187 |
| Brand | Husqvarna |
| Blade Diameter (in) | 14 |
| Segment Height (in) | 0.57 |
| Arbor Diameter (in) | 1" |
| Coolant | Wet |
| Performance | Silver |
| Blade Configuration | Narrow Slots |
| Arbor Hole Pattern | DP |
| Tags | |
|---|---|
| Tags | |
| Segment Width (in) | 0.25, 0.187 |
| Brand | Husqvarna |
| Blade Diameter (in) | 14 |
| Segment Height (in) | 0.57 |
| Arbor Diameter (in) | 1" |
| Coolant | Wet |
| Performance | Silver |
| Blade Configuration | Narrow Slots |
| Arbor Hole Pattern | DP |
| Tags | |
|---|---|
| Tags | |