F750O
Specifications
| Blade Diameter (in) | 24, 26, 30, 36 |
| Segment Width (in) | 0.25, 0.165, 0.187 |
| Blade Configuration | Narrow Slots, Wide Slots |
| Brand | Husqvarna |
| Segment Height (in) | 0.5 |
| Arbor Diameter (in) | 1" |
| Coolant | Wet |
| Performance | Silver |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 24, 26, 30, 36 |
| Segment Width (in) | 0.25, 0.165, 0.187 |
| Blade Configuration | Narrow Slots, Wide Slots |
| Brand | Husqvarna |
| Segment Height (in) | 0.5 |
| Arbor Diameter (in) | 1" |
| Coolant | Wet |
| Performance | Silver |
| Tags | |
|---|---|
| Tags | |