ELITE SOFF-CUT™ XL 5000
Specifications
| Blade Diameter (in) | 12, 10, 6, 9, 14, 8, 5, 13.5, 5.5 |
| Segment Width (in) | 0.095, 0.50, 0.375, 0.125, 0.100, 0.263 |
| Brand | Husqvarna |
| Segment Height (in) | 0.28 |
| Coolant | Dry |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 12, 10, 6, 9, 14, 8, 5, 13.5, 5.5 |
| Segment Width (in) | 0.095, 0.50, 0.375, 0.125, 0.100, 0.263 |
| Brand | Husqvarna |
| Segment Height (in) | 0.28 |
| Coolant | Dry |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |