ELITE SOFF-CUT™ XL 4000
Specifications
| Blade Diameter (in) | 12, 10, 6, 14, 8, 6.5 |
| Segment Width (in) | 0.09, 0.12, 0.125, 0.100, 0.220 |
| Brand | Husqvarna |
| Segment Height (in) | 0.28 |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 12, 10, 6, 14, 8, 6.5 |
| Segment Width (in) | 0.09, 0.12, 0.125, 0.100, 0.220 |
| Brand | Husqvarna |
| Segment Height (in) | 0.28 |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |