ELITE SOFF-CUT™ XL 3000
Specifications
Blade Diameter (in) | 12, 10, 6, 9, 14, 8, 5, 7, 13.5, 6.5, 5.5, 5.16 |
Segment Width (in) | 0.095, 0.50, 0.375, 0.125, 0.100, 0.263, 0.225 |
Brand | Husqvarna |
Coolant | Dry |
Performance | Gold |
Tags | |
---|---|
Tags |
Blade Diameter (in) | 12, 10, 6, 9, 14, 8, 5, 7, 13.5, 6.5, 5.5, 5.16 |
Segment Width (in) | 0.095, 0.50, 0.375, 0.125, 0.100, 0.263, 0.225 |
Brand | Husqvarna |
Coolant | Dry |
Performance | Gold |
Tags | |
---|---|
Tags |