ELITE SOFF-CUT™ XL 2000
Specifications
| Blade Diameter (in) | 12, 10, 6, 8, 13.5 |
| Segment Width (in) | 0.09, 0.125, 0.100 |
| Brand | Husqvarna |
| Segment Height (in) | 0.28 |
| Coolant | Dry |
| Performance | Gold |
| Power Range, Min hp | 5.5 hp |
| Power Range, Max hp | 11 hp |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 12, 10, 6, 8, 13.5 |
| Segment Width (in) | 0.09, 0.125, 0.100 |
| Brand | Husqvarna |
| Segment Height (in) | 0.28 |
| Coolant | Dry |
| Performance | Gold |
| Power Range, Min hp | 5.5 hp |
| Power Range, Max hp | 11 hp |
| Tags | |
|---|---|
| Tags | |