Elite-Drill B1410 Z- EDGE
Specifications
| Diameter (in) | 1 in, 1.25 in, 2.5 in, 2 in, 3 in, 3.5 in, 4 in, 5 in, 6 in, 7 in, 8 in, 9 in, 10 in, 12 in, 14 in, 4.25 in, 4.5 in, 0.875 in, 5.5 in, 11 in, 2.75 in, 3.25 in, 6.5 in, 8.5 in |
| Drill Connector | 1 1/4"-7, 5/8"-11 |
| Core Length | 14", 12", 24", 18", 6", 3", 9", 28", 16", 22" |
| Brand | Husqvarna |
| Coolant | Wet |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |