ELITE-CUT™ W1620
Specifications
| Blade Diameter (in) | 32, 48, 24, 26, 30, 36 |
| Segment Height (in) | 0.59, 0.47 |
| Segment Width (in) | 0.217, 0.25, 0.189 |
| Arbor Diameter (in) | 1.38, 2.36, 1" |
| Brand | Husqvarna |
| Coolant | Wet |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |
| Blade Diameter (in) | 32, 48, 24, 26, 30, 36 |
| Segment Height (in) | 0.59, 0.47 |
| Segment Width (in) | 0.217, 0.25, 0.189 |
| Arbor Diameter (in) | 1.38, 2.36, 1" |
| Brand | Husqvarna |
| Coolant | Wet |
| Performance | Gold |
| Tags | |
|---|---|
| Tags | |