Specifications
Brand | FallTech |
Minimum Static Strength | 5,000 lbs |
ANSI User Capacity | 130 to 310 lbs max |
OSHA User Capacity | 130 to 425 lbs max |
Bracket Plates | Stainless Steel |
Carabiner | Plated alloy steel |
Gate Strength | 3,600 lbs |
Tags | |
---|---|
Tags |
Brand | FallTech |
Minimum Static Strength | 5,000 lbs |
ANSI User Capacity | 130 to 310 lbs max |
OSHA User Capacity | 130 to 425 lbs max |
Bracket Plates | Stainless Steel |
Carabiner | Plated alloy steel |
Gate Strength | 3,600 lbs |
Tags | |
---|---|
Tags |